Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Sugandha Creamy Sella Rice, Sugandha Golden Sella Rice, Sugandha Steam Rice and Sugandha White Rice from Sonipat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Texture | Hard |
| Color | White |
| Variety | Long Grain |
| Packaging Size | 5Kg |
| Moisture | 12% Max. |
| Admixture (%) | 0 % |
| Rice Broken (%) | 1 |
| Sortex | 100% |
| Damaged/Discolour | 0.5 % (maximum) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Cultivation | Natural |
| Color | Light Golden Yellow,Golden |
| Variety | Long Grain |
| Packaging Size | 5kg |
| Moisture | 10% |
| Broken | 0.5% |
| Potassium | 1% |
| Total Carbohydrate | 9% |
| Broken Ratio (%) | 2 % |
| Admixture (%) | 1 % |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | White |
| Certification | FSSAI Certified |
| Packaging Size | 5Kg |
| Weight (Kg) | 5Kg |
| Moisture | 12% Max. |
| Admixture (%) | 0 % |
| Rice Broken (%) | 1 |
| Sortex | 100% |
| Form | Solid |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | Natural White |
| Form | Solid |
| Packaging Type | Jute Bag |
| Moisture | 13% Max |
| Foreign matters | 0.2%Max |
| Chalky kernels | 8% Max |
| Yellow kernels | 1.5% Max |
| Broken Ratio % : | 5.00% |
| Admixture %: | 2.00% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.