Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of 1121 Creamy Sella Basmati Rice, 1121 Golden Sella Basmati Rice, 1121 Steam Basmati Rice and 1121 White Basmati Rice from Sonipat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | White |
Speciality | High In Protein, No Preservatives |
Certification | FSSAI Certified |
Variety | Long Grain |
Max. Moisture % | 12.5% |
Protein (%) | 8.1 G |
Sortex (%) | 100% |
Rice Broken (%) | 1% (Maximum) |
Grade | A |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | White |
Speciality | High In Protein, No Preservatives |
Saturated Fat | 0.1 G |
Total Carbohydrate | 28 G |
Total Fat | 0.3 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | Natural White |
Feature | No Genetic Engineering, No Artificial Color |
Packaging Type | Pp Bags |
Max. Moisture (%) | 14 % |
Admixture (%) | 2 % |
Average Grain Length | 8.35 MM |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Protein 2.7 g | 5% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Saturated fat | 0.1 g |
Moisture | 12% Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.