Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of 1401 Creamy Sella Basmati Rice, 1401 Golden Sella Basmati Rice, 1401 Steam Basmati Rice and 1401 White Basmati Rice from Sonipat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | Light Cream |
Form | Solid |
Application | Human Consumption |
Certification | FSSAI Certified |
Feature | No Preservatives, No Artificial Color |
Avg length | 8.25 mm |
Purity | 97 % |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Shelf Life | 18 Months |
Average Length | 8.00-8.38mm |
Whiteness | 24-25 |
Max. Moisture % | 12% |
Admixture (%) | 5 % |
Rice Broken (%) | 2 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Texture | Hard |
Speciality | High In Protein |
Packaging Size | 5Kg |
Rice Broken (%) | Max 1 - 5% |
Fibre (%) | 0.88% |
Total Fat (%) | 0.12% |
Proteins | 10.70% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | White |
Variety | Long Grain |
Style | Dried |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Grain Length | 5-8 mm |
Broken Ration | 2% |
Total Fat | 1 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.