Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of 1121 Organic Sella Basmati Rice, 1509 Organic Sella Basmati Rice and Organic Pusa Sella Basmati Rice from Sonipat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Purity | 94% |
| Admixture (%) | 5 % |
| Rice Broken (%) | 0.5 % |
| Max. Moisture | 1 % |
| Shriveled | 1% |
| Calories (%) | 130 |
| Total Fat | 0.3 g |
| Saturated Fat | 0.1 g |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | White |
| Speciality | High In Protein, No Preservatives |
| Total Carbohydrate | 28 G |
| Cholesterol | 0 mg |
| Sodium | 1 mg |
| Potassium | 35 mg |
| Sugar | 0.1 g |
| Protein | 2.7 g |
| Kett Whiteness | 23-25 % |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | White |
| Speciality | High In Protein, No Preservatives |
| Max. Moisture % | 1 % |
| Admixture (%) | 1 % |
| Sortex (%) | 100% |
| Rice Broken (%) | 5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.