Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of 1509 Creamy Sella Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Steam Basmati Rice and 1509 White Basmati Rice from Sonipat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Packaging Size | 5 KG |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Avg length | 8.25 mm |
Purity | 97 % |
Color: | White |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Packaging Type | Jute bag |
Broken Ratio (%) | 1 % |
Moisture | Max 13 % |
Broken | Max 0.5 % |
Total Fat | 0.3 g |
Saturated Fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | White |
Speciality | High In Protein, No Preservatives |
Packaging Size | 5Kg |
Fibre (%) | 0.88% |
Total Fat (%) | 0.12% |
Proteins | 10.70% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Texture | Hard |
Color | White |
Variety | Long Grain |
Style | Dried |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Broken Ration | 2% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.