Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 23, Sonipat, Haryana
Business Type : Supplier, Retailer, Wholesaler
Product Details
Form | Solid |
Broken Ratio (%) | 1 |
Admixture (%) | 0 % |
Moisture | 12% Max. |
Broken | 5% 10% 15% |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Colour | Golden |
Moisture | 10% |
Broken | 0.5% |
Potassium | 1% |
Total Carbohydrate | 9% |
Broken Ratio (%) | 2 % |
Admixture (%) | 1 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Moisture | 13% max |
Foreign matters | 0.2%Max |
Chalky kernels | 8% Max |
Yellow kernels | 1.5% Max |
Broken Ratio % : | 5.00% |
Admixture %: | 2.00% |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Broken Ratio (%) | 1 |
Admixture (%) | 0 % |
Damaged/Discolour | 0.5 % (maximum) |
Moisture | 12% Max. |
Broken | 5% 10% 15% |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |