Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 23, Sonipat, Haryana
Business Type : Supplier, Retailer, Wholesaler
Product Details
Moisture | 13% Max. |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Broken Ratio (%) | 0.5 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Moisture | 10% |
Broken | 0.5% |
Moisture Content | Below 14% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 0.50% |
Potassium | 1% |
Total Carbohydrate | 9% |
Admixture (%) | 1 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Moisture | 13% Max. |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Carbohydrate | 77 gm |
Broken Ratio (%) | 0.5 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Moisture Percentage | 2 - 5% |
Carbohydrate | 77 gm |
Dietary Fiber | 0.4g per 100g |
Broken Ratio (%) | 0.5 % |
Preferred Buyer From
Location | All Countries Except India |