Sector 23, Sonipat, Haryana
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Safa Classic Basmati Rice, Safa Crystal Basmati Rice, Safa Organic Basmati Rice, Safa Premium Basmati Rice and Safa Regular Basmati Rice from Sonipat.
Business Type | Supplier, Retailer |
Avg length | 8.25 mm |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Retailer |
Brand Name | Safa |
Avg length | 8.25 mm |
Purity | 97 % |
Admixture | 5 % max |
Color: | White |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Retailer |
Dietary Fiber | 0.4 g per 100 g |
Protein | 2.7 g per 100 g |
Moisture | 10% |
Sugar | 0.1 g |
Sodium | 1 mg |
Potassium | 35 mg |
Total Fat | 0.3 g/100g |
Sugars | 0.1 g per 100 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Brand Name | Safa |
Texture | Hard |
Color | Light White |
Packaging Type | Pp Bags |
Natural | Yellow |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | Light White |
Application | Food |
Certification | FSSAI Certified |
Feature | No Preservatives, No Artificial Color |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.