Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Organic 1121 Steam Basmati Rice and Organic PUSA Steam Basmati Rice from Sonipat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | white |
| Variety | Long Grain |
| Packaging Type | Jute Bags, PP Bags |
| Max. Moisture % | 14 % |
| Admixture (%) | 2 % |
| Protein (%) | 5% |
| Average Length | 8.35 Mm Max |
| Rice Broken (%) | Below 5% |
| Total Carbohydrate 28 g | 9% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Shelf Life | 1 Year |
| Rice Broken (%) | 5%, 10% |
| Damage & discoloured | 0.5% max |
| Natural Admixture | 5 % max |
| Admixture (%) | 2 % |
| Purity | 95% |
| Max. Moisture % | 13.5 % |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.