Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 23, Sonipat, Haryana
Business Type : Supplier, Retailer, Wholesaler
Product Details
Purity | 94% |
Admixture | 5 % |
Broken Ratio | 0.5 % |
Max. Moisture | 1 % |
Shriveled | 1% |
Calories | 130 |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Sugar | 0.1 g |
Protein | 2.7 g |
Kett Whiteness | 23-25 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Max. Moisture | 1 % |
Admixture (%) | 1 % |
Sortex | 100% |
Broken Ratio | 5% |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | All Countries Except India |