Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 23, Sonipat, Haryana
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Safa Basmati Rice, 1121 Basmati Rice, 1509 Basmati Rice and 1401 Basmati Rice from Sonipat.
Business Type | Supplier, Retailer, Wholesaler |
Avg length | 8.25 mm |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 23 Ton
Business Type | Supplier, Retailer, Wholesaler |
Total Fat | 0.3 g |
Total Carbohydrate | 28 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Saturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Retailer, Wholesaler |
Proteins | 10.70% |
Fat | 0.12% |
Crude Fiber | 0.88% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Retailer, Wholesaler |
Proteins | 10.70% |
Fat | 0.12% |
Crude Fiber | 0.88% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Broken Ratio | Max 1 - 5% |
Preferred Buyer From
Location | All Countries Except India |