Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 23, Sonipat, Haryana
Business Type : Supplier, Retailer, Wholesaler
Product Details
Proteins | 10.70% |
Fat | 0.12% |
Crude Fiber | 0.88% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 23 Ton
Business Type : Supplier, Retailer, Wholesaler
Product Details
Broken Ratio (%) | 1 % |
Moisture | Max 13 % |
Broken | Max 0.5 % |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Shelf Life | 1 Year |
Color | White |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Broken Ration | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Avg length | 8.25 mm |
Purity | 97 % |
Color: | White |
Preferred Buyer From
Location | All Countries Except India |