Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 23, Sonipat, Haryana
Business Type : Supplier, Retailer, Wholesaler
Product Details
Proteins | 10.70% |
Fat | 0.12% |
Crude Fiber | 0.88% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Broken Ratio | Max 1 - 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Shelf Life | 18 Months |
Av. Length | 8.00-8.38mm |
Whiteness | 24-25 |
Max. Moisture (%) | 12% |
Admixture (%) | 5 % |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Shelf Life | 1 Year |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Grain Length | 5-8 mm |
Broken Ration | 2% |
Total Fat | 1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Use | Food & Dishes |
Color | Light Cream |
Avg length | 8.25 mm |
Purity | 97 % |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Preferred Buyer From
Location | All Countries Except India |