Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sector 23, Sonipat, Haryana
MOQ : 23 Ton
Business Type : Supplier, Retailer, Wholesaler
Product Details
Total Fat | 0.3 g |
Total Carbohydrate | 28 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Saturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Manufacturer, Exporter, Supplier, Trader
Product Details
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Saturated fat | 0.1 g |
Moisture | 12% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Max. Moisture (%) | 14 % |
Admixture (%) | 2 % |
Average Grain Length | 8.35 MM |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Protein 2.7 g | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Brokens | 1% (Maximum) |
Moisture | 12.5% |
Sortex Clean | 100% |
Protein | 8.1 g |
Sortex | 100% |
Grade | A |
Preferred Buyer From
Location | All Countries Except India |